156676A AGCO Needle Roller Bearing Interchange
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com https://needle-roller-bearings.com
| AGCO Part No |
Manufacturer Part No | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156676A | T94-12 | 0.312 | 7.937 | 0.5 | 12.7 | 0.312 | 7.937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70937194 | SCE78 | 0.5 | 12.7 | 0.62 | 15.748 | 0.5 | 12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832487M | B-86 | 0.5 | 12.7 | 0.687 | 17.475 | 0.375 | 9.525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 831535M | B-88 | 0.5 | 12.7 | 0.688 | 17.475 | 0.5 | 12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1000251M | B-108 | 0.625 | 15.875 | 0.812 | 20.624 | 0.5 | 12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195196M | B-1210-OH | 0.75 | 19 | 25.4 | 0.625 | 15.875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195513M | B-1212 | 0.75 | 19 | 25.4 | 0.75 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832339M | B-1212-OH | 0.75 | 19 | 25.4 | 0.75 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 834053M | B-126 | 0.75 | 19 | 25.4 | 0.375 | 9.525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 831529M | B-128 | 0.75 | 19 | 25.4 | 0.5 | 12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8050544 | R-1224 | 0.75 | 19 | 25.4 | 1.515 | 38.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71166366 | HP93316 R | 0.75 | 19 | 1.187 | 30.162 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71374803 | YCRSC-40 | 0.750 | 19.05 | 2.5 | 63.5 | 1.562 | 39.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4267028M | 00-05362 | 0.8 | 20.57 | 0.92 | 23.37 | 0.5 | 12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74253262 | B-1416-OH | 0.875 | 22.225 | 1.125 | 28.575 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156568A | B-146 | 0.875 | 22.225 | 1.125 | 28.575 | 0.375 | 9.525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 835134M | B-148 | 0.875 | 22.225 | 1.125 | 28.575 | 0.5 | 12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 843282M | JT-1417 | 0.875 | 22.225 | 1.125 | 28.575 | 1.06 | 26.924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15196 | JTT1414 | 0.875 | 22.225 | 1.125 | 28.575 | 0.875 | 22.225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72162233 | M-1416 | 0.875 | 22.225 | 1.125 | 28.575 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71139943 | HP93416NA | 0.875 | 22.225 | 1.312 | 33.337 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1021790M | HJ-142212 | 0.875 | 22.247 | 1.375 | 34.925 | 0.75 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3020679M | HK2516 | 0.984 | 25 | 1.26 | 32.004 | 0.63 | 16.002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3282159M | NAG#4906 | 0.984 | 25 | 1.850 | 47 | 0.669 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700722149 | 10259-210372552 | 0.99 | 25.146 | 2.05 | 52.07 | 1.45 | 36.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3814488M2 | K25x31x21H | 25.4 | 1.2 | 30.734 | 0.82 | 20.828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7035777 | 74600-150 | 25.4 | 1.25 | 31.75 | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8050536 | B-1616-OH | 25.4 | 1.25 | 31.75 | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGCO Part No |
Manufacturer Part No | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 833846M | B-168 | 25.4 | 1.25 | 31.75 | 0.5 | 12.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 844165M | DD3435 | 25.4 | 1.25 | 31.75 | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 552-500 | SCE1616PP | 25.4 | 1.25 | 31.75 | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71309975 | JHTT-1618-OH | 25.4 | 1.312 | 33.324 | 1. | 27.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70560985 | JH 1616 | 25.4 | 1.312 | 33.338 | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 834475M | SCH1614 P | 25.4 | 1.313 | 33.350 | 0.875 | 22.225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71114824 | 93524NA | 25.4 | 1.375 | 34.93 | 1.5 | 38. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K4650V | 94524 | 25.4 | 1.5 | 38. | 1.5 | 38. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70223710 | 160416 | 25.4 | 1.5 | 38. | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K4650V | 94524 | 25.4 | 1.5 | 38. | 1.437 | 36.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70223710 | J32-1632 | 25.4 | 1.5 | 38. | 25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70211537 | J32-1640 | 25.4 | 1.5 | 38. | 1.187 | 30.162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 833717M | B-3416 | 25.4 | 2.125 | 54 | 2.5 | 63.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KS5042 | GB-1616 | 1.02 | 25.908 | 1.25 | 31.75 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117359 | TAF253316 | 1.02 | 25.908 | 1.3 | 33 | 0.625 | 15.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832804M | B-1710 | 1.062 | 27 | 1.312 | 33.337 | 0.625 | 15.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70250333 | J7134 | 1.125 | 28.575 | 0.625 | 15.875 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 834068M | J-1812 | 1.125 | 28.575 | 1.374 | 34.92 | 0.748 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 831244M | B-1816 | 1.125 | 28.575 | 1.375 | 34.925 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 831411M | B-188 | 1.125 | 28.575 | 1.375 | 34.925 | 0.5 | 12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 843277M | BHAM1816 | 1.125 | 28.575 | 1.5 | 38. | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832719M | 94628NA | 1.125 | 28.58 | 1.625 | 41.28 | 1.687 | 42.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3613200M | BHTM3030-OH | 1.18 | 30 | 1.574 | 40 | 1.18 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1610217M | HK303712 | 1.25 | 31.75 | 1.45 | 36.83 | 0.47 | 11.938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KS5045 | 7712235 | 1.25 | 31.75 | 1.5 | 38. | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 833083M | B-2012-OH | 1.25 | 31.75 | 1.5 | 38. | 0.75 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 831224M | B-2016 | 1.25 | 31.75 | 1.5 | 38. | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700705429 | B-2020-OH | 1.25 | 31.75 | 1.5 | 38. | 1.25 | 31.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 831231M | BAM-2012 | 1.25 | 31.75 | 1.5 | 38. | 0.75 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1574600W | JT-2013 | 1.25 | 31.75 | 1.5 | 38. | 0.812 | 20.624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832261M | M-2020 | 1.25 | 31.75 | 1.5 | 38. | 1.25 | 31.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70246398 | C202616 | 1.25 | 31.75 | 1.625 | 41.275 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 833246M | JH-2016-D | 1.25 | 31.75 | 1.625 | 41.275 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832776M | MH-20161-D | 1.25 | 31.75 | 1.625 | 41.275 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15485 | MH-2020 | 1.25 | 31.75 | 1.625 | 41.275 | 1.25 | 31.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7050745 | 94732 | 1.25 | 31.75 | 1.75 | 44.45 | 2 | 50.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1023219M3 | 90091649 | 1.25 | 31.75 | 1.875 | 47.63 | 4 | 101.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105434A | MR-20 | 1.25 | 31.775 | 1.75 | 44.45 | 1.25 | 31.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70255693 | B-228 | 1.374 | 34.93 | 1.625 | 41.275 | 0.5 | 12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGCO Part No |
Manufacturer Part No | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195453M | SCE228 | 1.375 | 34.925 | 1.625 | 41.287 | 0.5 | 12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 843276M | SCH2216 | 1.375 | 34.925 | 1.75 | 44.45 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WZ6207 | 94828-NAH | 1.375 | 34.925 | 1.875 | 47.625 | 1.75 | 44.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 713727 | HJ-223020 | 1.375 | 34.925 | 1.875 | 47.625 | 1.25 | 31.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101692A | HJ-223016 | 1.376 | 34.950 | 1.875 | 47.625 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KS504 | GB-2212 | 1.4 | 35.56 | 1.625 | 41.275 | 0.75 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KS5016 | BH-2216 | 1.4 | 35.56 | 1.75 | 44.45 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31-1572030 | JHT-2213 | 1.4 | 35.56 | 1.75 | 44.45 | 0.8 | 20.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3815653M | 3815653M | 1.4 | 35.814 | 1.55 | 39.37 | 0.65 | 16.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3815690M | 3815690M | 1.45 | 36.83 | 1.75 | 44.45 | 0.77 | 19.558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 157488A | C222820 | 1.5 | 38. | 1.74 | 44.196 | 1.24 | 31.496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72161722 | B-2416-OH | 1.5 | 38. | 1.875 | 47.625 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 831415M | B-2420 | 1.5 | 38. | 1.875 | 47.625 | 1.25 | 31.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 833260M | BA2416ZOH | 1.5 | 38. | 1.875 | 47.625 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700719447 | HJ-243320-RS | 1.5 | 38. | 2.062 | 52.387 | 1.25 | 31.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7093289 | B-248 | 1.52 | 38.608 | 1.88 | 47.752 | 0.5 | 12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-3126110 | SCE2412 | 1.57 | 39.878 | 1.88 | 47.752 | 0.75 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 167751A | B-2610 | 1.625 | 41.275 | 2 | 50.8 | 0.625 | 15.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 843032M | J-2616 | 1.625 | 41.275 | 2 | 50.8 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W895350L | B-2816 | 1.75 | 44.45 | 2.215 | 53.975 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 842134M | SCE2816 | 1.75 | 44.45 | 2.125 | 54 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3304944M | 3304944M | 1.83 | 46.482 | 2.08 | 52.832 | 0.77 | 19.558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 842041M | B-3012 | 1.875 | 47.625 | 2.25 | 57.15 | 0.75 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71189834 | J-3016 | 1.875 | 47.625 | 2.25 | 57.15 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72161792 | K50X55X20H | 1.968 | 50 | 2.165 | 55 | 0.787 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 831220M | B-3216 | 2 | 50.8 | 2.375 | 60.325 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1611064M | B-328 | 2 | 50.8 | 2.375 | 60.325 | 0.5 | 12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7458-6 | B-3424-DOH | 2.125 | 54 | 2.5 | 63.5 | 1.5 | 38. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1612725M | B-348 | 2.125 | 54 | 2.5 | 63.5 | 0.5 | 12.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3613762M | K55X63X25A | 2.165 | 55 | 2.48 | 63 | 0.984 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1177126 | G0117M7126C | 2.2 | 55.88 | 2.33 | 59.182 | 1.17 | 29.718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1177127 | G0117M7127C | 2.22 | 56.388 | 2.35 | 59.69 | 1.56 | 39.624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-3088847 | J-3616 | 2.25 | 57.15 | 2.625 | 66.675 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 833193M | B-3620 | 2.25 | 57.15 | 2.625 | 66.687 | 1.25 | 31.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104565A | GR 36 N | 2.25 | 57.15 | 3 | 76.2 | 1.5 | 38. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3647577M | 3647577M | 2.4 | 6 | 2.55 | 64.77 | 1.16 | 29.464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 834014M | BA4412Z | 2.75 | 69.85 | 3.125 | 79.375 | 0.75 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 831246M2 | BA 4420 Z | 2.75 | 69.85 | 3.125 | 79.387 | 1.25 | 31.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 831296M | BA4416 | 2.75 | 69.85 | 3.125 | 79.387 | 25.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70937217 | SCE4412 | 2.79 | 70.866 | 3.13 | 79.502 | 0.74 | 18.796 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com https://needle-roller-bearings.com
