plain bearings

rod ends

rod ends

Rod ends consist of a spherical plain bearing and a rod head with internal or external thread or welding end. Suitable for swivelling, tilting and rotational movements, heavy static loads, heavy alternating loads and shock loads. 

Versions of Rod ends

free-maintenance

  • External thread:GAR-UK,GAL-UK,GAKFR-PW,GAKFL-PW
  • Internal thread:GIR-UK,GIL-UK,GIKFR-PW,GIKFL-PW

requiring maintenance

  • External thread:GAR-DO,GAL-DO,GAKFR-PB
  • Internal thread:GIR-DO,GIL-DO,GIKFR-PB,GIKFL-PB
GAR-UK ROD ENDS
Right handLeft handMass
=kg
GAR   6 UKGAL   6 UK0.018
GAR   8 UKGAL   8 UK0.032
GAR 10 UKGAL 10 UK0.054
GAR 12 UKGAL 12 UK0.086
GAR 15 UKGAL 15 UK0.14
GAR 17 UKGAL 17 UK0.2
GAR 20 UKGAL 20 UK0.31
GAR 25 UKGAL 25 UK0.56
GAR 30 UKGAL 30 UK0.89
GAR 35 UK-2RSGAL 35 UK-2RS1.4
GAR 40 UK-2RSGAL 40 UK-2RS1.8
GAR 45 UK-2RSGAL 45 UK-2RS2.6
GAR 50 UK-2RSGAL 50 UK-2RS3.4
GAR 60 UK-2RSGAL 60 UK-2RS5.9
GAR 70 UK-2RSGAL 70 UK-2RS8.2
GAR 80 UK-2RSGAL 80 UK-2RS12
GAKFR-PW ROD ENDS
Right handLeft handMass
=kg
GAKFR   5 PWGAKFL   5 PW0.013
GAKFR   6 PWGAKFL   6 PW0.02
GAKFR   8 PWGAKFL   8 PW0.038
GAKFR 10 PWGAKFL 10 PW0.055
GAKFR 12 PWGAKFL 12 PW0.085
GAKFR 14 PWGAKFL 14 PW0.14
GAKFR 16 PWGAKFL 16 PW0.21
GAKFR 18 PWGAKFL 18 PW0.28
GAKFR 20 PWGAKFL 20 PW0.38
GAKFR 22 PWGAKFL 22 PW0.48
GAKFR 25 PWGAKFL 25 PW0.64
GAKFR 30 PWGAKFL 30 PW1.1
GIR-UK ROD ENDS
Right handLeft handMass
=kg
GIR   6 UKGIL   6 UK0.022
GIR   8 UKGIL   8 UK0.039
GIR 10 UKGIL 10 UK0.065
GIR 12 UKGIL 12 UK0.098
GIR 15 UKGIL 15 UK0.17
GIR 17 UKGIL 17 UK0.25
GIR 20 UKGIL 20 UK0.35
GIR 25 UKGIL 25 UK0.65
GIR 30 UKGIL 30 UK0.96
GIR 35 UK-2RSGIL 35 UK-2RS1.3
GIR 40 UK-2RSGIL 40 UK-2RS2
GIR 45 UK-2RSGIL 45 UK-2RS2.5
GIR 50 UK-2RSGIL 50 UK-2RS3.5
GIR 60 UK-2RSGIL 60 UK-2RS5.5
GIR 70 UK-2RSGIL 70 UK-2RS8.6
GIR 80 UK-2RSGIL 80 UK-2RS12
GIKFR-PW ROD ENDS
Right handLeft handMass
=kg
GIKFR   5 PWGIKFL   5 PW0.016
GIKFR   6 PW4)GIKFL   6 PW4)0.022
GIKFR   8 PW4)GIKFL   8 PW4)0.047
GIKFR 10 PWGIKFL 10 PW0.077
GIKFR 12 PWGIKFL 12 PW0.1
GIKFR 14 PWGIKFL 14 PW0.16
GIKFR 16 PWGIKFL 16 PW0.22
GIKFR 18 PWGIKFL 18 PW0.32
GIKFR 20 PW4)GIKFL 20 PW4)0.42
GIKFR 22 PWGIKFL 22 PW0.54
GIKFR 25 PW4)GIKFL 25 PW4)0.73
GIKFR 30 PWGIKFL 30 PW1.1
GAR-DO
Right handLeft handMass
=kg
GAR   6 DOGAL   6 DO0.018
GAR   8 DOGAL   8 DO0.032
GAR 10 DOGAL 10 DO0.054
GAR 12 DOGAL 12 DO0.086
GAR 15 DOGAL 15 DO0.14
GAR 17 DOGAL 17 DO0.2
GAR 20 DOGAL 20 DO0.31
GAR 25 DOGAL 25 DO0.56
GAR 30 DOGAL 30 DO0.89
GAR 35 DO-2RSGAL 35 DO-2LS1.4
GAR 40 DO-2RSGAL 40 DO-2LS1.8
GAR 45 DO-2RSGAL 45 DO-2LS2.6
GAR 50 DO-2RSGAL 50 DO-2LS3.4
GAR 60 DO-2RSGAL 60 DO-2LS5.9
GAR 70 DO-2RSGAL 70 DO-2LS8.2
GAR 80 DO-2RSGAL 80 DO-2LS12
GAKFR-PB
Right handLeft handMass
=kg
GAKFR   5 PBGAKFL   5 PB0.013
GAKFR   6 PBGAKFL   6 PB0.02
GAKFR   8 PBGAKFL   8 PB0.038
GAKFR 10 PBGAKFL 10 PB0.055
GAKFR 12 PBGAKFL 12 PB0.085
GAKFR 14 PBGAKFL 14 PB0.14
GAKFR 16 PBGAKFL 16 PB0.21
GAKFR 18 PBGAKFL 18 PB0.28
GAKFR 20 PBGAKFL 20 PB0.38
GAKFR 22 PBGAKFL 22 PB0.48
GAKFR 25 PBGAKFL 25 PB0.64
GAKFR 30 PBGAKFL 30 PB1.1
GIR-DO
Right handLeft handMass
=kg
GIR   6 DOGIL   6 DO0.022
GIR   8 DOGIL   8 DO0.039
GIR 10 DOGIL 10 DO0.065
GIR 12 DOGIL 12 DO0.098
GIR 15 DOGIL 15 DO0.17
GIR 17 DOGIL 17 DO0.25
GIR 20 DOGIL 20 DO0.35
GIR 25 DOGIL 25 DO0.65
GIR 30 DOGIL 30 DO0.96
GIR 35 DO-2RSGIL 35 DO-2LS1.3
GIR 40 DO-2RSGIL 40 DO-2LS2
GIR 45 DO-2RSGIL 45 DO-2LS2.5
GIR 50 DO-2RSGIL 50 DO-2LS3.5
GIR 60 DO-2RSGIL 60 DO-2LS5.5
GIR 70 DO-2RSGIL 70 DO-2LS8.6
GIR 80 DO-2RSGIL 80 DO-2LS12
GIKFR-PB
Right handLeft handMass
=kg
GIKFR   5 PBGIKFL   5 PB0.016
GIKFR   6 PBGIKFL   6 PB0.022
GIKFR   8 PBGIKFL   8 PB0.047
GIKFR 10 PBGIKFL 10 PB0.077
GIKFR 12 PBGIKFL 12 PB0.1
GIKFR 14 PBGIKFL 14 PB0.16
GIKFR 16 PBGIKFL 16 PB0.22
GIKFR 18 PBGIKFL 18 PB0.32
GIKFR 20 PBGIKFL 20 PB0.42
GIKFR 22 PBGIKFL 22 PB0.54
GIKFR 25 PBGIKFL 25 PB0.73
GIKFR 30 PBGIKFL 30 PB1.1

application of Rod ends

  • Car shock absorber
  • Hydraulic cylinder
  • Construction machinery

related bearings