rolling bearings

deep groove ball bearings

Deep groove ball bearings are the most widely used roller bearing type in the world due to their versatility and overall performance. They are characterized by having deep raceway grooves in which the inner and outer rings have circular arcs of slightly larger radius than that of the balls. Advantanges of deep groove ball bearings are listed below:

  • Excellent for high speeds
  • Good radial load capacity
  • Acceptable axial load capacity in both directions
  • Have low torque capacity at startup and running speeds
  • Can operate with low noise
  • Require little maintenance

Versions of deep groove ball bearings

single-row deep groove ball bearings

  • 60,62,63,64 series
  • 68,69,16000 series
  • 622,623 series
  • Open ,ZZ,2RS,NR
  • Standard,flange 
  • Chrom steel,stainless steel,ceramic material
  • Steel,brass cage

double-row deep groove ball bearings

  • 42,43 series
  • Open,2RS
  • Plastic cage

inch ball bearings

  • 1600 series
  • R,RLS,RMS series
  • Open ,ZZ,2RS
  • Chrom steel,stainless steel material

miniature ball bearings

  • 60,62,63,68,69 series
  • Open,ZZ,2RS
  • Standard,flange
  • Chrom steel,stainless steel

models of deep groove ball bearings

dDBOpenZZ ZZ2RS 2RS
1019568006800 ZZ6800 2RS
 22669006900 ZZ6900 2RS
 26860006000 ZZ6000 2RS
 30962006200 ZZ6200 2RS
 351163006300 ZZ6300 2RS
1221568016801 ZZ6801 2RS
 24669016901 ZZ6901 2RS
 2871600116001 ZZ16001 2RS
 28860016001 ZZ6001 2RS
 321062016201 ZZ6201 2RS
 371263016301 ZZ6301 2RS
1524568026802 ZZ6802 2RS
 28769026902 ZZ6902 2RS
 3281600216002 ZZ16002 2RS
 32960026002 ZZ6002 2RS
 351162026202 ZZ6202 2RS
 421363026302 ZZ6302 2RS
1726568036803 ZZ6803 2RS
 30769036903 ZZ6903 2RS
 3581600316003 ZZ16003 2RS
 351060036003 ZZ6003 2RS
 401262036203 ZZ6203 2RS
 471463036303 ZZ6303 2RS
 47146303R  
 621764036403 ZZ6403 2RS
2032768046804 ZZ6804 2RS
 37969046904 ZZ6904 2RS
 4281600416004 ZZ16004 2RS
20421260046004 ZZ6004 2RS
 42126004R  
 471462046204 ZZ6204 2RS
 47146204R  
 521563046304 ZZ6304 2RS
 52156304R  
 721964046404 ZZ6404 2RS
22441260/2260/22 ZZ60/22 2RS
 501462/2262/22 ZZ62/22 2RS
 561663/2263/22 ZZ63/22 2RS
2537768056805 ZZ6805 2RS
 42969056905 ZZ6905 2RS
 4781600516005 ZZ16005 2RS
 471260056005 ZZ6005 2RS
 521562056205 ZZ6205 2RS
 52156205R  
 621763056305 ZZ6305 2RS
 62176305R  
 802164056405 ZZ6405 2RS
28521260/2860/28 ZZ60/28 2RS
 581662/2862/28 ZZ62/28 2RS
 681863/2863/28 ZZ63/28 2RS
3042768066806 ZZ6806 2RS
 47969066906 ZZ6906 2RS
 5591600616006 ZZ16006 2RS
 551360066006 ZZ6006 2RS
 621662066206 ZZ6206 2RS
 62166206R  
3072196306  
 72196306R  
 902364066406 ZZ6406 2RS
32581360/3260/32 ZZ60/32 2RS
 651762/3262/32 ZZ62/32 2RS
 752063/3263/32 ZZ63/32 2RS
3547768076807 ZZ6807 2RS
 551069076907 ZZ6907 2RS
 6291600716007 ZZ16007 2RS
 621460076007 ZZ6007 2RS
 721762076207 ZZ6207 2RS
 72176207R  
 802163076307 ZZ6307 2RS
 80216307R  
 1002564076407 ZZ6407 2RS
4052768086808 ZZ6808 2RS
 621269086908 ZZ6908 2RS
 6891600816008 ZZ16008 2RS
 681560086008 ZZ6008 2RS
 801862086208 ZZ6208 2RS
 902363086308 ZZ6308 2RS
 1102764086408 ZZ6408 2RS
4558768096809 ZZ6809 2RS
 681269096909 ZZ6909 2RS
 75101600916009 ZZ16009 2RS
 751660096009 ZZ6009 2RS
 851962096209 ZZ6209 2RS
 1002563096309 ZZ6309 2RS
451202964096409 ZZ6409 2RS
5065768106810 ZZ6810 2RS
 721269106910 ZZ6910 2RS
 80101601016010 ZZ16010 2RS
 801660106010 ZZ6010 2RS
 902062106210 ZZ6210 2RS
 90206210R  
 1102763106310 ZZ6310 2RS
 1303164106410 ZZ6410 2RS
5572968116811 ZZ6811 2RS
 801369116911 ZZ6911 2RS
 90111601116011 ZZ16011 2RS
 901860116011 ZZ6011 2RS
 1002162116211 ZZ6211 2RS
 1202963116311 ZZ6311 2RS
 1403364116411 ZZ6411 2RS
60781068126812 ZZ6812 2RS
 851369126912 ZZ6912 2RS
 95111601216012 ZZ16012 2RS
 951860126012 ZZ6012 2RS
 1102262126212 ZZ6212 2RS
 1303163126312 ZZ6312 2RS
 1503564126412 ZZ6412 2RS
65851068136813 ZZ6813 2RS
 901369136913 ZZ6913 2RS
 100111601316013 ZZ16013 2RS
 1403363136313 ZZ6313 2RS
 1252462146214 ZZ6214 2RS
 1603763156315 ZZ6315 2RS
 1904564156415 ZZ6415 2RS
801001068166816 ZZ6816 2RS
 1101669166916 ZZ6916 2RS
 125141601616016 ZZ16016 2RS
 1252260166016 ZZ6016 2RS
 1402662166216 ZZ6216 2RS
 1703963166316 ZZ6316 2RS
 2004864166416 ZZ6416 2RS
851101368176817 ZZ6817 2RS
 1201869176917 ZZ6917 2RS
 130141601716017 ZZ16017 2RS
851302260176017 ZZ6017 2RS
 1502862176217 ZZ6217 2RS
 1804163176317 ZZ6317 2RS
 2105264176417 ZZ6417 2RS
901151368186818 ZZ6818 2RS
 1251869186918 ZZ6918 2RS
 140161601816018 ZZ16018 2RS
 1402460186018 ZZ6018 2RS
 1603062186218 ZZ6218 2RS
 1904363186318 ZZ6318 2RS
 2255464186418 ZZ6418 2RS
951301869196919 ZZ6919 2RS
 145161601916019 ZZ16019 2RS
 1452460196019 ZZ6019 2RS
 1703262196219 ZZ6219 2RS
 2004563196319 ZZ6319 2RS
1001251368206820 ZZ6820 2RS
 1402069206920 ZZ6920 2RS
 150161602016020 ZZ16020 2RS
 1502460206020 ZZ6020 2RS
 1803462206220 ZZ6220 2RS
 2154763206320 ZZ6320 2RS
1051452069216921 ZZ6921 2RS
 160181602116021 ZZ16021 2RS
 1602660216021 ZZ6021 2RS
 1903662216221 ZZ6221 2RS
 2254963216321 ZZ6321 2RS
1101401668226822 ZZ6822 2RS
 1502069226922 ZZ6922 2RS
 170191602216022 ZZ16022 2RS
 1702860226022 ZZ6022 2RS
 2003862226222 ZZ6222 2RS
 2405063226322 ZZ6322 2RS
1201501668246824 ZZ6824 2RS
 1652269246924 ZZ6924 2RS
 180191602416024 ZZ16024 2RS
 1802860246024 ZZ6024 2RS
 2154062246224 ZZ6224 2RS
 2605563246324 ZZ6324 2RS
1301651868266826 ZZ6826 2RS
 1802469266926 ZZ6926 2RS
 200221602616026 ZZ16026 2RS
 2003360266026 ZZ6026 2RS
 2304062266226 ZZ6226 2RS
 2805863266326 ZZ6326 2RS
1401751868286828 ZZ6828 2RS
 1902469286928 ZZ6928 2RS
 210221602816028 ZZ16028 2RS
 2103360286028 ZZ6028 2RS
 2504262286228 ZZ6228 2RS
 3006263286328 ZZ6328 2RS
1501902068306830 ZZ6830 2RS
 2102869306930 ZZ6930 2RS
 225241603016030 ZZ16030 2RS
 2253560306030 ZZ6030 2RS
1502704562306230 ZZ6230 2RS
 3206563306330 ZZ6330 2RS
1602002068326832 ZZ6832 2RS
 2202869326932 ZZ6932 2RS
 240251603216032 ZZ16032 2RS
 2403860326032 ZZ6032 2RS
 2904862326232 ZZ6232 2RS
 3406863326332 ZZ6332 2RS
1702152268346834 ZZ6834 2RS
 2302869346934 ZZ6934 2RS
 260281603416034 ZZ16034 2RS
 2604260346034 ZZ6034 2RS
 3105262346234 ZZ6234 2RS
 3607263346334 ZZ6334 2RS
1802252268366836 ZZ6836 2RS
 2503369366936 ZZ6936 2RS
 280311603616036 ZZ16036 2RS
 2804660366036 ZZ6036 2RS
 3205262366236 ZZ6236 2RS
 3807563366336 ZZ6336 2RS
1902402468386838 ZZ6838 2RS
 2603369386938 ZZ6938 2RS
 290311603816038 ZZ16038 2RS
 2904660386038 ZZ6038 2RS
 3405562386238 ZZ6238 2RS
 4007863386338 ZZ6338 2RS
dDBBearing No.
1030144200
1232144201
1535144202
 42174302
1740164203
 47194303
2047184204
 52214304
2552184205
 62244305
3062204206
 72274306
3572234207
 80314307
4080234208
 90334308
4585234209
 100364309
5090234210
 110404310
55100254211
 120434311
60110284212
60130464312
65120314213
 140484313
70125314214
 150514314
75130314215
 160554315
d(inch)D(inch)B(inch)Bearing No.
0.1875″0.6875″0.2500″1601
0.25″0.6875″0.2500″1602
0.3125″0.8750″0.2812″1603
0.3125″0.9062″0.3125″1605
0.375″0.8750″0.2812″1604
0.375″0.9062″0.3125″1606
0.375″1.1250″0.3750″1614
0.4375″0.9062″0.3125″1607
0.4375″1.1250″0.3750″1615
0.4375″1.3750″0.4375″1620
0.5″1.1250″0.3750″1616
0.5″1.125″0.25″R8
0.5″1.3125″0.375″RLS4
0.5″1.3750″0.4375″1621
0.5″1.625″0.625″RMS4
0.5625″1.3750″0.4375″1622
0.625″1.3750″0.4375″1623
0.625″1.375″0.2812″R10
0.625″1.5625″0.4375″RLS5
0.625″1.6250″0.5000″1628
0.625″1.7500″0.5000″1633
0.625″1.8125″0.625″RMS5
0.75″1.6250″0.5000″1630
0.75″1.625″0.3125″R12
0.75″1.7500″0.5000″1635
0.75″1.875″0.5625″RLS6
0.75″2.0000″0.5625″1638
0.75″2″0.6875″RMS6
0.875″1.875″0.375″R14
0.875″2.0000″0.5625″1640
0.875″2″0.5625″RLS7
0.875″2.25″0.6875″RMS7
1.000″2.0000″0.5625″1641
1.000″2″0.375″R16
1″2.25″0.625″RLS8
1″2.5″0.75″RMS8
1.125″2.125″0.375″R18
1.125″2.5000″0.6250″1652
1.125″2.5″0.625″RLS9
1.125″2.8125″0.8125″RMS9
1.25″2.25″0.375″R20
1.25″2.5000″0.6250″1654
1.25″2.5625″0.6875″1657
1.25″2.75″0.6875″RLS10
1.25″3.125″0.875″RMS10
1.3125″2.5625″0.6875″1658
1.375″2.5″0.4375″R22
1.375″3″0.6875″RLS11
1.375″3.5″0.875″RMS11
1.5″2.625″0.4375″R24
1.5″3.25″0.75″RLS12
1.5″3.75″0.9375″RMS12
1.625″3.5″0.75″RLS13
1.625″4″0.9375″RMS13
1.75″3.75″0.8125″RLS14
1.75″4.25″1.0625″RMS14
2″4″0.8125″RLS16
2″4.5″1.0625″RMS16
2.25″4.5″0.875″RLS18
2.25″5″1.25″RMS18
2.5″5″0.9375″RLS20
2.5″5.5″1.25″RMS20
2.75″6.25″1.375″RMS22
3″5.75″1.0625″RLS24
3″7″1.5625″RMS24
3.5″6.5″1.125″RLS28
3.5″8.125″1.75″RMS28
4″8.5″1.75″RMS32
4.5″9.375″2″RMS36
ball bearings
dDBB1OpenZZ2RS
131681
 41.6691
1.541.2268/1.5W68/1.5 ZZ 
262.33692W692 ZZ
2.561.82.668/2.5W68/2.5 ZZ 
 72.53.569/2.5W69/2.5 ZZ
3723683W683 ZZ
 834693W693 ZZ
 1044623623 ZZ623 2RS
 1355633633 ZZ
492.54684W684 ZZ
 1144694694 ZZ694 2RS
 1244604604 ZZ
 1355624624 ZZ624 2RS
 1655634634 ZZ
51135685W685 ZZ
 1344695695 ZZ695 2RS
 1455605605 ZZ
 1655625625 ZZ625 2RS
 1966635635 ZZ635 2RS
6133.55686W686 ZZW686 2RS
 1555696696 ZZ696 2RS
 1766606606 ZZ
 1966626626 ZZ626 2RS
 2277636636 ZZ636 2RS
7143.55687W687 ZZ
 1755697697 ZZ697 2RS
 1966607607 ZZ607 2RS
 2277627627 ZZ627 2RS
72699637637 ZZ
81645688W688 ZZW688 2RS
 1966698698 ZZ698 2RS
 2277608608 ZZ608 2RS
 2488628628 ZZ628 2RS
 2899638638 ZZ
91745689W689 ZZ 
 2066699699 ZZ699 2RS
 2477609609 ZZ609 2RS
 2688629629 ZZ629 2RS
 301010639639 ZZ
131F681WF68/1.5 ZZ 
 41.6F691WF69/1.5 ZZ 
1.541.22F68/1.5WMLF1506 ZZ 
 522.6F69/1.5WF682 ZZ 
251.52.3F682WF692 ZZ 
 62.33F692WMLF2007 ZZ 
2.561.82.6F68/2.5 
 72.53.5F69/2.5WMLF2508 ZZ 
3723F683WF693 ZZ 
 834F693F623 ZZ 
 1044F623WMLF4008 ZZ 
492.54F684F694 ZZ 
 1144F694  
 1244F604  
41355F624F624 ZZ 
 1655F634F634 ZZ 
51135F685WF685 ZZ 
 1344F695F695 ZZ 
 1455F605F605 ZZ 
 1655F625F625 ZZ 
 1966F635F635 ZZ 
6133.55F686WF686 ZZ 
 1555F696F696 ZZ 
 1766F606F606 ZZ 
 1966F626F626 ZZ 
 2277F636F636 ZZ 
7143.55F687WF687 ZZ 
 1755F697F697 ZZ 
 1966F607F607 ZZ 
 2277F627F627 ZZ 
81645F688WF688 ZZ 
 1966F698F698 ZZ 
 2277F608F608 ZZ 
91745F689WF689 ZZ 
 2066F699F699 ZZ 
 2477F609F609 ZZ 

application of deep groove ball bearings

  • Agriculture machinery
  • Food processing
  • Bicycle
  • Automotive

related bearings