7210084=6204NR Bearing AGCO Part Number Interchange
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.sales@needle-roller-bearings.com https://needle-roller-bearings.com
| Cylindrical Ball Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGCO Part No |
Manufacturer Part No | T Y P E | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
Sea nformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylindrical – Round Bore (continued) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7210084 | 6204NR | 2 | 0.787 | 20 | 1.850 | 47 | 0.55 | 14 | 0.55 | 14 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1440489X | 6204Z | 2 | 0.787 | 20 | 1.850 | 47 | 0.55 | 14 | 0.55 | 14 | One Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71336974 | 5204PP A4257 | 2 | 0.787 | 20 | 1.850 | 47 | 0.937 | 23.813 | 0.937 | 23.813 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 527263 | 6204 | 2 | 0.787 | 20 | 1.850 | 47 | 0.55 | 14 | 0.55 | 14 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832686M | 6204-RS | 2 | 0.787 | 20 | 1.850 | 47 | 0.55 | 14 | 0.55 | 14 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1440506X | 6304 | 2 | 0.787 | 20 | 2.047 | 52 | 0.590 | 15 | 0.590 | 15 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1136432 | 6304.2RSR.C3.J22R | 2 | 0.787 | 20 | 2.047 | 52 | 0.590 | 15 | 0.590 | 15 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-3022617 | 5304 | 2 | 0.787 | 20 | 2.047 | 52 | 0.874 | 22.2 | 0.874 | 22.2 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74044210 | 6304LU | 2 | 0.787 | 20 | 2.047 | 52 | 0.59 | 15 | 0.59 | 15 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72438724 | 6204LLUC3/2AS | 2 | 0.787 | 20 | 1.85 | 47 | 0.55 | 14 | 0.55 | 14 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 844237M | S204ZZ | 2 | 0.787 | 20 | 1.850 | 47 | 0.812 | 20.638 | 0.812 | 20.638 | Two Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 391057X | 6004-2RLD | 2 | 0.787 | 20 | 1.653 | 42 | 0.472 | 12 | 0.472 | 12 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1047513M | 3204ATN9/C3 | 2 | 0.787 | 20 | 1.85 | 47 | 0.82 | 20.828 | 0.82 | 20.828 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74044212 | 6204-RSH/C3 | 2 | 0.787 | 20 | 1.850 | 47 | 0.55 | 14 | 0.55 | 14 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7080450 | P304K Z5 | 2 | 0.787 | 20 | 2.05 | 52 | 0.59 | 15 | 0.59 | 15 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 833905M | R 14 | 2 | 0.875 | 22.225 | 1.875 | 47.625 | 0.375 | 9.525 | 0.375 | 9.525 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1124697 | 6005-RS | 2 | 0.984 | 25 | 1.850 | 47 | 0.472 | 12 | 0.472 | 12 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 528393 | TMB005LLUC3/5C | 2 | 0.984 | 25 | 1.850 | 47 | 0.472 | 12 | 0.472 | 12 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72416427 | 6205 2RS C3 Z14 | 2 | 0.984 | 25 | 2.047 | 52 | 0.59 | 15 | 0.59 | 15 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832778M | 6205 2RS C-4 | 2 | 0.984 | 25 | 2.047 | 529 | 0.590 | 15 | 0.590 | 15 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1109045 | 6205/C3 | 2 | 0.984 | 25 | 2.047 | 52 | 0.590 | 15 | 0.590 | 15 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z11489 | 6205NR | 2 | 0.984 | 25 | 2.047 | 52 | 0.590 | 15 | 0.590 | 15 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1109048 | 6205-Z/C3 | 2 | 0.984 | 25 | 2.047 | 52 | 0.590 | 15 | 0.590 | 15 | One Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17798 | TMB205LLUC3/L014 | 2 | 0.984 | 25 | 2.047 | 52 | 0.590 | 15 | 0.590 | 15 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70205756 | 205KL C3 | 0.984 | 25 | 2.047 | 52 | 0.625 | 15.875 | 0.590 | 15 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AG514757 | 5205-A2RS | 2 | 0.984 | 25 | 2.047 | 52 | 0.787 | 20 | 0.787 | 20 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72100764V | 6205LLBNR/2AS | 2 | 0.984 | 25 | 2.047 | 52 | 0.59 | 15 | 0.59 | 15 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 353067X | 6205-RLD | 2 | 0.984 | 25 | 2.046 | 52 | 0.590 | 15 | 0.590 | 15 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H467146R9 | P205P Z3 | 2 | 0.984 | 25 | 2.047 | 52 | 0.59 | 15 | 0.59 | 15 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 834210M | 6305 RSC4 | 2 | 0.984 | 25 | 2.440 | 62 | 0.669 | 17 | 0.669 | 17 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70067916 | 6305/C3 | 2 | 0.984 | 25 | 2.440 | 62 | 0.669 | 17 | 0.669 | 17 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1139002 | 63052RSC3GA2 | 2 | 0.984 | 25 | 2.440 | 62 | 0.669 | 17 | 0.669 | 17 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1139002 | 6305RS | 2 | 0.984 | 25 | 2.440 | 62 | 0.472 | 12 | 0.472 | 12 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832305M | 6305-RS | 2 | 0.984 | 25 | 2.44 | 62 | 0.669 | 17 | 0.669 | 17 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72438620 | 6305-2RS C3 | 2 | 0.984 | 25 | 2.44 | 62 | 0.669 | 17 | 0.669 | 17 | One Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 833906M | 16412RS | 2 | 25.4 | 2 | 50.8 | 0.562 | 14.275 | 0.562 | 14.275 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Y710392 | 8212TN | 1.065 | 27.05 | 1.854 | 47 | 25.4 | 0.5 | 12.7 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3760514M | RMS92RKMC4 | 2 | 1.125 | 28.575 | 2.812 | 71.438 | 0.812 | 20.638 | 0.812 | 20.638 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 899377M2 | MS.11.C4 | 2 | 1.125 | 28.58 | 2.81 | 71.412 | 0.812 | 20.638 | 0.812 | 20.638 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylindrical Ball Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGCO Part No |
Manufacturer Part No | T Y P E | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
Sea nformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylindrical – Round Bore (continued) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 339065X | KINEX 6006 | 2 | 1.18 | 30 | 2.165 | 55 | 0.512 | 13 | 0.512 | 13 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1109055 | 6206 2RS C3 Z14 | 2 | 1.18 | 29.997 | 2.44 | 62 | 0.63 | 16.002 | 0.63 | 16.002 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71131263 | 6206 NRC3 | 2 | 1.18 | 29.997 | 2.44 | 62 | 0.63 | 16.002 | 0.63 | 16.002 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70097088 | 6306 NRJ | 2 | 1.18 | 29.997 | 2.834 | 72 | 0.743 | 19 | 0.743 | 19 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72437473 | 6306-2RS C3 | 2 | 1.18 | 30 | 2.835 | 72 | 0.748 | 19 | 0.748 | 19 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832334M | M6306 | 2 | 1.18 | 29.997 | 2.835 | 72 | 0.748 | 19 | 0.748 | 19 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 390941X | 60062RS | 2 | 1.18 | 30 | 2.165 | 55 | 0.512 | 13 | 0.512 | 13 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700709106 | DF0654LLUC4/5C | 2 | 1.18 | 30 | 2.165 | 55 | 0.906 | 23 | 0.906 | 23 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71302496 | 206KR7 C | 1.18 | 30 | 2.440 | 62 | 0.944 | 24 | 0.629 | 16 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 842374M | 206KRR8 | 1.18 | 30 | 2.440 | 62 | 0.944 | 24 | 0.629 | 16 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1174298 | 6206C3 | 2 | 1.18 | 30 | 2.440 | 62 | 0.629 | 16 | 0.629 | 16 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1440494X | 6206C3 | 2 | 1.18 | 30 | 2.440 | 62 | 0.629 | 16 | 0.629 | 16 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1442074X | 6206-RS1/C3 | 2 | 1.18 | 30 | 2.44 | 62 | 0.63 | 16 | 0.63 | 16 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832628M | 88506A | 1.18 | 30 | 2.440 | 62 | 0.944 | 24 | 0.736 | 18.694 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71143645 | 1306L | 2 | 1.18 | 30 | 2.834 | 72 | 0.748 | 19 | 0.748 | 19 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112228 | 6306C3 | 2 | 1.18 | 30 | 2.834 | 72 | 0.748 | 19 | 0.748 | 19 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71396472 | 2306 E-2RS1TN9 | 2 | 1.18 | 30 | 2.834 | 72 | 1.063 | 27 | 1.063 | 27 | Two Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AG510343 | 6306-2RLD | 2 | 1.18 | 30 | 2.834 | 72 | 0.748 | 19 | 0.748 | 19 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 831484M | 1654NSTN | 2 | 1.25 | 31.75 | 2.5 | 63.5 | 0.625 | 16 | 0.625 | 16 | Two Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7209866 | 62/32 | 2 | 1.26 | 32.004 | 2.559 | 65 | 0.669 | 17 | 0.669 | 17 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3910739 | BD35-12DU8A | 2 | 1.378 | 35 | 2.519 | 64 | 1.456 | 37 | 1.456 | 37 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70058974 | 207 | 2 | 1.378 | 35 | 2.834 | 72 | 0.669 | 17 | 0.669 | 17 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17526V | 207P Z3 FS50000 | 2 | 1.378 | 35 | 2.835 | 72 | 0.669 | 17 | 0.669 | 17 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KS5030A | 6007 RSJ | 2 | 1.378 | 35 | 2.440 | 62 | 0.55 | 14 | 0.55 | 14 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70210290 | 207ZJ | 2 | 1.378 | 35 | 2.834 | 72 | 0.666 | 16.929 | 0.666 | 16.929 | One Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700712383 | 6207 | 2 | 1.378 | 35 | 2.834 | 72 | 0.472 | 12 | 0.472 | 12 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114093M | 6207-2RS | 2 | 1.378 | 35 | 2.834 | 72 | 0.669 | 17 | 0.669 | 17 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 842117M | 307Z | 2 | 1.378 | 35 | 3.149 | 80 | 0.826 | 2 | 0.826 | 2 | One Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 339800X | 6007 2RS | 2 | 1.378 | 35 | 2.44 | 62 | 0.55 | 14 | 0.55 | 14 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72503499 | 60072RS1C3 | 2 | 1.378 | 35 | 2.440 | 62 | 0.55 | 14 | 0.55 | 14 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-3065162 | 6007-2RS2/C4LHT23 | 2 | 1.378 | 35 | 2.440 | 62 | 0.55 | 14 | 0.55 | 14 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3000724X | 6007RS | 2 | 1.378 | 35 | 2.44 | 62 | 0.55 | 13.995 | 0.55 | 13.995 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71132366 | 207KRR3 | 1.378 | 35 | 2.834 | 72 | 0.984 | 25 | 0.669 | 17 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70210290 | 207ZJ | 2 | 1.378 | 35 | 2.834 | 72 | 0.669 | 17 | 0.669 | 17 | One Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1109058 | 6207.C3.J22R | 2 | 1.378 | 35 | 2.834 | 72 | 0.669 | 17 | 0.669 | 17 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71324230 | 88107 2RR4C3 GA2 | 1.378 | 35 | 2.834 | 72 | 0.984 | 25 | 0.669 | 17 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70212243 | 207PR | 2 | 1.378 | 35 | 2.834 | 72 | 0.669 | 17 | 0.669 | 17 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104089W | 6207-2Z/C3 | 2 | 1.378 | 35 | 2.835 | 72 | 0.669 | 17 | 0.669 | 17 | Two Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72097938 | 6207NR | 2 | 1.378 | 35 | 2.835 | 72 | 0.669 | 17 | 0.669 | 17 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylindrical Ball Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGCO Part No |
Manufacturer Part No | T Y P E | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
Sea nformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylindrical – Round Bore (continued) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D41621100 | 6207 | 2 | 1.378 | 35 | 2.835 | 72 | 0.669 | 17 | 0.669 | 17 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2389930 | 6307C3 | 2 | 1.378 | 35 | 3.149 | 80 | 0.826 | 2 | 0.826 | 2 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1440559X | 6307NR | 2 | 1.378 | 35 | 3.15 | 80 | 0.827 | 2 | 0.827 | 2 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 354920X | 6307 2RS | 2 | 1.378 | 35 | 3.15 | 80 | 0.827 | 2 | 0.827 | 2 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2759934M | X376RSCG6Q | 2 | 1.378 | 35 | 4 | 101.6 | 1.125 | 28.575 | 1.125 | 28.575 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-0007597 | S13R | 2 | 1.5 | 38. | 2.625 | 66.68 | 0.437 | 11.1 | 0.437 | 11.1 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71131910 | 208KRR4 | 1.53 | 38.892 | 3.149 | 80 | 1.083 | 27.508 | 0.826 | 2 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W158363A | 88128 GGN | 1.53 | 38.892 | 3.149 | 80 | 1.083 | 27.508 | 0.827 | 2 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70210027 | 208K C2 | 2 | 1.574 | 40 | 3.149 | 80 | 0.708 | 18 | 0.708 | 18 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 842415M | 408 | 2 | 1.574 | 40 | 4.330 | 110 | 1.06 | 27 | 1.06 | 27 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72505492 | 6008.2RSR.C3.J22R | 2 | 1.574 | 40 | 2.577 | 65.46 | 0.590 | 15 | 0.590 | 15 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70928929 | 6008RSRC3 | 2 | 1.574 | 40 | 2.677 | 68 | 0.590 | 15 | 0.590 | 15 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195505M | 208Z | 2 | 1.574 | 40 | 3.149 | 80 | 0.708 | 18 | 0.708 | 18 | One Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72614549 | 6208C3 | 2 | 1.575 | 40 | 3.150 | 80 | 0.709 | 18 | 0.709 | 18 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70528519 | 6208 C3 | 2 | 1.574 | 40 | 3.149 | 80 | 0.708 | 18 | 0.708 | 18 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 395568X | 6208NR | 2 | 1.575 | 40 | 3.150 | 80 | 0.709 | 18 | 0.709 | 18 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71118304 | 6208-RS | 2 | 1.574 | 40 | 3.149 | 80 | 0.708 | 18 | 0.708 | 18 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72090062 | 62208 2RS1C3 | 2 | 1.574 | 40 | 3.149 | 80 | 0.906 | 23 | 0.906 | 23 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 833647M | 308 | 2 | 1.574 | 40 | 3.543 | 90 | 0.900 | 23 | 0.900 | 23 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72100175 | 6308 | 2 | 1.574 | 40 | 3.543 | 90 | 0.905 | 23 | 0.905 | 23 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 834988M | 6308-RS | 2 | 1.574 | 40 | 3.543 | 90 | 0.905 | 23 | 0.905 | 23 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832982M | 6308 2RS/C3 | 2 | 1.574 | 40 | 3.542 | 90 | 0.906 | 23 | 0.906 | 23 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 834470M | BL308ZZNP/2A | 2 | 1.574 | 40 | 3.543 | 90 | 0.905 | 23 | 0.905 | 23 | Two Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1101409 | 6008 C3 | 2 | 1.574 | 40 | 2.677 | 67.996 | 0.59 | 15 | 0.59 | 15 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-3065146 | 6008 2RS2NR/C4P | 2 | 1.574 | 40 | 2.667 | 68 | 0.59 | 15 | 0.59 | 15 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72160313 | 60082RSC4GA2 | 2 | 1.574 | 40 | 2.677 | 68 | 0.590 | 15 | 0.590 | 15 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700726228 | 6208-2RS1TN9/C3VE167 | 2 | 1.574 | 40 | 3.149 | 80 | 0.708 | 18 | 0.708 | 18 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KS503 | 6208ZNR | 2 | 1.574 | 40 | 3.149 | 80 | 0.708 | 18 | 0.708 | 18 | One Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KS5003 | BL208NR | 2 | 1.574 | 40 | 3.15 | 80 | 0.709 | 18 | 0.709 | 18 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700718362 | 6308 2RS1NTN9/C4 | 2 | 1.574 | 40 | 3.543 | 90 | 0.905 | 23 | 0.905 | 23 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195498M | 6009NR | 2 | 1.77 | 44.996 | 2.952 | 75 | 0.624 | 16 | 0.624 | 16 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71120308 | 6209 NR C3 | 2 | 1.77 | 44.996 | 3.33 | 85 | 0.74 | 19 | 0.74 | 19 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1109136 | 6309N/C3 | 2 | 1.77 | 44.996 | 3.93 | 100 | 0.98 | 25 | 0.98 | 25 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 843473M | 51209 | 2 | 1.77 | 45 | 2.874 | 73 | 0.787 | 20 | 0.787 | 20 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700721594 | 6309-2RS1C3 | 2 | 1.77 | 45 | 3.937 | 100 | 0.984 | 25 | 0.984 | 25 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3734275M | 6309C3 | 2 | 1.77 | 45 | 3.937 | 100 | 0.984 | 25 | 0.984 | 25 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 528116 | TMB009LLUC3/5C | 2 | 1.77 | 45 | 2.952 | 75 | 0.629 | 16 | 0.629 | 16 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 832333M | 209 | 2 | 1.77 | 45 | 3.346 | 85 | 0.748 | 19 | 0.748 | 19 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 700723938 | 60092RSC3 | 2 | 1.772 | 45 | 2.953 | 75 | 0.630 | 16 | 0.630 | 16 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylindrical Ball Bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGCO Part No |
Manufacturer Part No | T Y P E | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
Sea nformation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylindrical – Round Bore (continued) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 833309M | 3209A_C3 | 2 | 1.77 | 45 | 3.346 | 85 | 1.189 | 30.20 | 1.189 | 30.20 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72310314 | 6209C3 | 2 | 1.772 | 45 | 3.347 | 85 | 0.748 | 19 | 0.748 | 19 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1138480 | 6209-2RS1C3 | 2 | 1.77 | 45 | 3.346 | 85 | 0.748 | 19 | 0.748 | 19 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 707636 | 6209NR | 2 | 1.77 | 45 | 3.346 | 85 | 0.748 | 19 | 0.748 | 19 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71145314 | 6209-RS1/C3 | 2 | 1.77 | 45 | 3.346 | 85 | 0.748 | 19 | 0.748 | 19 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2759935M | 309SZZ4 | 2 | 1.77 | 45 | 5 | 127 | 1.25 | 31.75 | 1.25 | 31.75 | Two Shields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3009388X | 6010Z | 2 | 1.969 | 50 | 3.150 | 80 | 0.630 | 16 | 0.630 | 16 | One Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1675274M | 6210 ZNBR | 2 | 1.968 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | One Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72503933 | 210 | 2 | 1.968 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 391162X | 6210 | 2 | 1.968 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | No Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71335182 | 62102RS1VE39 | 2 | 1.968 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3003258X | 6210RS | 2 | 1.968 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | One Sea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3008252X | 6210ZNBR | 2 | 1.969 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | One Shield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
